---
table-id: 20
table-title: Non-compliance rate by Functional Performance Statement for websites and mobile applications
---

<div id="T20"></div>

| Functional Performance Statement | Websites | Apps |
|:---|:---:|:---:|
| Usage with limited vision | 100% | 100% |
| Usage without color perception | 100% | 100% |
| Usage without vision | 94% | 100% |
| Usage with limited manipulation or strength | 88% | 100% |
| Usage with limited cognition | 64% | 72% |
| Usage without hearing | 100% | 100% |
| Usage with limited hearing | 97% | 81% |
| Usage with limited reach | 52% | 100% |
| Minimize photosensitive seizure triggers | 97% | 100% |
[Table [%table-id] – [%table-title]]