---
table-id: 16
table-title: Compliance of mobile applications with requirements tested in the two monitoring periods
---

<div id="T16"></div>

| EN 301 549 Requirement | WCAG Conformance Level | Non-conformance Percentage in 1st Report | Non-conformance Percentage in 2nd Report | Difference |
|:---|:---:|:---:|:---:|:---:|
| 11.1.1.1 Non-text Content | A | 75% | 67% | -8% |
| 11.1.2.1 Audio-Only and Video-Only (Pre-recorded) | A | 0% | 6% | +6% |
| 11.1.2.2 Captions (Pre-recorded) | A | 0% | 0% | 0% |
| 11.1.2.3 Audio Description or Media Alternative (Pre-recorded) | A | 0% | 0% | 0% |
| 11.1.2.4 Captions (Live) | AA | - | 0% | - |
| 11.1.2.5 Audio Description (Pre-recorded) | AA | 0% | 0% | 0% |
| 11.1.3.1 Info and Relationships | A | 81% | 84% | 0% |
| 11.1.3.2 Meaningful Sequence | A | 6% | 32% | +26% |
| 11.1.3.3 Sensory Characteristics | A | 6% | 0% | -6% |
| 11.1.3.4 Orientation | AA | 94% | 97% | +3% |
| 11.1.3.5 Identify Input Purpose | AA | 6% | 13% | +7% |
| 11.1.4.1 Use of Color | A | 38% | 52% | +14% |
| 11.1.4.2 Audio Control | A | 0% | 3% | +3% |
| 11.1.4.3 Contrast (Minimum) | AA | 75% | 91% | +16% |
| 11.1.4.4 Resize Text | AA | 100% | 66% | -34% |
| 11.1.4.5 Images of Text | AA | 0% | 0% | 0% |
| 11.1.4.10 Reflow | AA | 19% | 10% | -9% |
| 11.1.4.11 Non-text Contrast | AA | 69% | 52% | -17% |
| 11.1.4.12 Text Spacing | AA | 0% | 0% | 0% |
| 11.1.4.13 Content on Hover or Focus | AA | 0% | 0% | 0% |
| 11.2.1.1 Keyboard | A | 69% | 88% | +19% |
| 11.2.1.2 No Keyboard Trap | A | 0% | 0% | 0% |
| 11.2.1.4 Character Key Shortcuts | A | 0% | 0% | 0% |
| 11.2.2.1 Timing Adjustable | A | 0% | 0% | 0% |
| 11.2.2.2 Pause, Stop, Hide | A | 12% | 19% | +7% |
| 11.2.3.1 Three Flashes or Below Threshold | A | 0% | 0% | 0% |
| 11.2.4.3 Focus Order | A | 25% | 16% | -9% |
| 11.2.4.4 Link Purpose (in Context) | A | 88% | 16% | -72% |
| 11.2.4.6 Headings and Labels | AA | 25% | 10% | -15% |
| 11.2.4.7 Focus Visible | AA | 25% | 34% | +9% |
| 11.2.5.1 Pointer Gestures | A | 44% | 3% | -41% |
| 11.2.5.2 Pointer Cancellation | A | 0% | 0% | 0% |
| 11.2.5.3 Label in Name | A | 12% | 52% | +40% |
| 11.2.5.4 Motor Actuation | A | 0% | 0% | 0% |
| 11.3.1.1 Language of Page | A | 0% | 3% | +3% |
| 11.3.2.1 On Focus | A | 0% | 3% | +3% |
| 11.3.2.2 On Input | A | 19% | 6% | -13% |
| 11.3.3.1 Error Identification | A | 12% | 19% | +7% |
| 11.3.3.2 Labels or Instructions | A | 38% | 32% | -6% |
| 11.3.3.3 Error Suggestion | AA | 19% | 26% | +7% |
| 11.3.3.4 Error Prevention (Legal, Financial, Data) | AA | 0% | 6% | +6% |
| 11.4.1.2 Name, Role, Value | A | 88% | 90% | +2% |
| 11.4.1.3 Status Messages | AA | 0% | 55% | +55% |
[Table [%table-id] – [%table-title]]