---
table-id: 15
table-title: Compliance of mobile applications with functional performance statements considering primary relations
---

<div id="T15"></div>

| Functional Performance Statement | Number of Non-conformances | Non-conformance Percentage |
|:---|:---:|:---:|
| Usage without vision | 33 | 100% |
| Usage with limited vision | 33 | 100% |
| Usage without color perception | 31 | 94% |
| Usage without hearing | 29 | 88% |
| Usage with limited hearing | 21 | 64% |
| Usage with limited manipulation or strength | 33 | 100% |
| Usage with limited reach | 32 | 97% |
| Minimize photosensitive seizure triggers | 17 | 52% |
| Usage with limited cognition | 32 | 97% |
[Table [%table-id] – [%table-title]]