---
table-id: 14
table-title: Compliance of mobile applications by operating system with the tested requirements
---

<div id="T14"></div>

| EN 301 549 Requirement | WCAG Conformance Level | Non-conformance Percentage on Android | Non-conformance Percentage on iOS |
|:---|:---:|:---:|:---:|
| 11.1.1.1 Non-text content | A | 71% | 63% |
| 11.1.2.1 Audio-only and video-only (pre-recorded) | A | 6% | 7% |
| 11.1.2.2 Captions (pre-recorded) | A | 0% | 0% |
| 11.1.2.3 Audio description or media alternative (pre-recorded) | A | 0% | 0% |
| 11.1.2.4 Captions (Live) | AA | 0% | 0% |
| 11.1.2.5 Audio description (pre-recorded) | AA | 0% | 0% |
| 11.1.3.1 Info and relationships | A | 94% | 73% |
| 11.1.3.2 Meaningful sequence | A | 38% | 27% |
| 11.1.3.3 Sensory characteristics | A | 0% | 0% |
| 11.1.3.4 Orientation | AA | 94% | 100% |
| 11.1.3.5 Identify Input Purpose | AA | 13% | 13% |
| 11.1.4.1 Use of color | A | 56% | 47% |
| 11.1.4.2 Audio control | A | 6% | 0% |
| 11.1.4.3 Contrast (minimum) | AA | 94% | 88% |
| 11.1.4.4 Resize text | AA | 50% | 81% |
| 11.1.4.5 Images of text | AA | 0% | 0% |
| 11.1.4.10 Reflow | AA | 6% | 13% |
| 11.1.4.11 Non-text contrast | AA | 47% | 56% |
| 11.1.4.12 Text spacing | AA | 0% | 0% |
| 11.1.4.13 Content on Hover or Focus | AA | 0% | 0% |
| 11.2.1.1 Keyboard | A | 88% | 88% |
| 11.2.1.2 No keyboard trap | A | 13% | 7% |
| 11.2.1.4 Character key shortcuts | A | 0% | 0% |
| 11.2.2.1 Timing Adjustable | A | 0% | 0% |
| 11.2.2.2 Pause, stop, hide | A | 19% | 20% |
| 11.2.3.1 Three flashes or below threshold | A | 0% | 0% |
| 11.2.4.3 Focus order | A | 13% | 20% |
| 11.2.4.4 Link purpose (in context) | A | 13% | 20% |
| 11.2.4.6 Headings and labels | AA | 13% | 7% |
| 11.2.4.7 Focus Visible | AA | 59% | 7% |
| 11.2.5.1 Pointer gestures | A | 6% | 0% |
| 11.2.5.2 Pointer cancellation | A | 0% | 0% |
| 11.2.5.3 Label in name | A | 56% | 47% |
| 11.2.5.4 Motion Actuation | A | 0% | 0% |
| 11.3.1.1 Language of Page | A | 6% | 0% |
| 11.3.2.1 On focus | A | 0% | 7% |
| 11.3.2.2 On input | A | 13% | 0% |
| 11.3.3.1 Error identification | A | 19% | 20% |
| 11.3.3.2 Labels or instructions | A | 38% | 27% |
| 11.3.3.3 Error Suggestion | AA | 25% | 27% |
| 11.3.3.4 Error prevention (legal, financial, data) | AA | 6% | 7% |
| 11.4.1.1 Parsing | A | 0% | 0% |
| 11.4.1.2 Name, role, value | A | 88% | 93% |
| 11.4.1.3 Status messages | AA | 50% | 60% |
[Table [%table-id] – [%table-title]]