---
table-id: 13
table-title: Compliance of mobile applications with the tested requirements
---

<div id="T13"></div>

| EN 301 549 Requirement | WCAG Conformance Level | Number of Non-conformities | Percentage of Non-conformities |
| :--- | :---: | :---: | :---: | 
| 11.1.1.1 Non-text Content | A | 22 | 67% |
| 11.1.2.1 Audio-only and Video-only (Pre-recorded) | A | 2 | 6% |
| 11.1.2.2 Captions (Pre-recorded) | A | 0 | 0% |
| 11.1.2.3 Audio Description or Media Alternative (Pre-recorded) | A | 0 | 0% |
| 11.1.2.4 Captions (Live) | AA | 0 | 0% |
| 11.1.2.5 Audio Description (Pre-recorded) | AA | 0 | 0% |
| 11.1.3.1 Info and Relationships | A | 26 | 84% |
| 11.1.3.2 Meaningful Sequence | A | 10 | 32% |
| 11.1.3.3 Sensory Characteristics | A | 0 | 0% |
| 11.1.3.4 Orientation | AA | 31 | 97% |
| 11.1.3.5 Identify Input Purpose | AA | 4 | 13% |
| 11.1.4.1 Use of Color | A | 16 | 52% |
| 11.1.4.2 Audio Control | A | 1 | 3% |
| 11.1.4.3 Contrast (Minimum) | AA | 30 | 91% |
| 11.1.4.4 Resize Text | AA | 21 | 66% |
| 11.1.4.5 Images of Text | AA | 0 | 0% |
| 11.1.4.10 Reflow | AA | 3 | 10% |
| 11.1.4.11 Non-text Contrast | AA | 17 | 52% |
| 11.1.4.12 Text Spacing | AA | 0 | 0% |
| 11.1.4.13 Content on Hover or Focus | AA | 0 | 0% |
| 11.2.1.1 Keyboard | A | 28 | 88% |
| 11.2.1.2 No Keyboard Trap | A | 3 | 10% |
| 11.2.1.4 Character Key Shortcuts | A | 0 | 0% |
| 11.2.2.1 Timing Adjustable | A | 0 | 0% |
| 11.2.2.2 Pause, Stop, Hide | A | 6 | 19% |
| 11.2.3.1 Three Flashes or Below Threshold | A | 0 | 0% |
| 11.2.4.3 Focus Order | A | 5 | 16% |
| 11.2.4.4 Link Purpose (in Context) | A | 5 | 16% |
| 11.2.4.6 Headings and Labels | AA | 3 | 10% |
| 11.2.4.7 Focus Visible | AA | 11 | 34% |
| 11.2.5.1 Pointer Gestures | A | 1 | 3% |
| 11.2.5.2 Pointer Cancellation | A | 0 | 0% |
| 11.2.5.3 Label in Name | A | 16 | 52% |
| 11.2.5.4 Motion Actuation | A | 0 | 0% |
| 11.3.1.1 Language of Page | A | 1 | 3% |
| 11.3.2.1 On Focus | A | 1 | 3% |
| 11.3.2.2 On Input | A | 2 | 6% |
| 11.3.3.1 Error Identification | A | 6 | 19% |
| 11.3.3.2 Labels or Instructions | A | 10 | 32% |
| 11.3.3.3 Error Suggestion | AA | 8 | 26% |
| 11.3.3.4 Error Prevention (Legal, Financial, Data) | AA | 2 | 6% |
| 11.4.1.1 Parsing | A | 0 | 0% |
| 11.4.1.2 Name, Role, Value | A | 28 | 90% |
| 11.4.1.3 Status Messages | AA | 17 | 55% |
[Table [%table-id] – [%table-title]]