---
table-id: 12
table-title: Compliance of websites with requirements tested in the two monitoring periods
---

<div id="T12"></div>

| EN 301 549 Clause                                          | WCAG Compliance Level | Percentage of Non-Conformities in 1st Report | Percentage of Non-Conformities in 2nd Report | Difference |
|:----------------------------------------------------------|:----------------------:|:------------------------------------------:|:-------------------------------------------:|:----------:|
| 9.1.1.1 Non-text content                                   | A                      | 100%                                       | 100%                                        | 0%         |
| 9.1.2.1 Audio-only and video-only (pre-recorded)           | A                      | 33%                                        | 24%                                         | -9%        |
| 9.1.2.2 Captions (pre-recorded)                            | A                      | 29%                                        | 30%                                         | +1%        |
| 9.1.2.3 Audio description or media alternative (pre-recorded) | A                | 25%                                        | 31%                                         | +6%        |
| 9.1.2.4 Captions (Live)                                     | AA                     | -                                          | 0%                                          | -          |
| 9.1.2.5 Audio description (pre-recorded)                   | AA                     | 29%                                        | 31%                                         | +2%        |
| 9.1.3.1 Info and relationships                      | A                      | 100%                                       | 100%                                        | 0%         |
| 9.1.3.2 Meaningful sequence                                | A                      | 71%                                        | 81%                                         | +10%       |
| 9.1.3.3 Sensory characteristics                            | A                      | 8%                                         | 2%                                          | -6%        |
| 9.1.3.4 Orientation                                        | AA                     | 4%                                         | 6%                                          | +2%        |
| 9.1.3.5 Identify Input Purpose                    | AA                     | 75%                                        | 46%                                         | -29%       |
| 9.1.4.1 Use of color                                      | A                      | 42%                                        | 59%                                         | +17%       |
| 9.1.4.2 Audio control                                      | A                      | 8%                                         | 2%                                          | -6%        |
| 9.1.4.3 Contrast (minimum)                                 | AA                     | 83%                                        | 100%                                        | +17%       |
| 9.1.4.4 Resize text                                       | AA                     | 46%                                        | 69%                                         | +25%       |
| 9.1.4.5 Images of text                                    | AA                     | 58%                                        | 30%                                         | -28%       |
| 9.1.4.10 Reflow                                           | AA                     | 96%                                        | 59%                                         | -37%       |
| 9.1.4.11 Non-text contrast                                 | AA                     | 88%                                        | 59%                                         | -29%       |
| 9.1.4.12 Text spacing                                     | AA                     | 58%                                        | 59%                                         | +1%        |
| 9.1.4.13 Content on Hover or Focus             | AA                     | 29%                                        | 59%                                         | +30%       |
| 9.2.1.1 Keyboard                                           | A                      | 75%                                        | 96%                                         | +21%       |
| 9.2.1.2 No keyboard trap                               | A                      | 4%                                         | 9%                                          | +5%        |
| 9.2.1.4 Character key shortcuts                    | A                      | 4%                                         | 0%                                          | -4%        |
| 9.2.2.1 Timing Adjustable                                    | A                      | 25%                                        | 6%                                          | -19%       |
| 9.2.2.2 Pause, stop, hide                                 | A                      | 50%                                        | 41%                                         | -9%        |
| 9.2.3.1 Three flashes or below threshold                   | A                      | 0%                                         | 0%                                          | 0%         |
| 9.2.4.1 Bypass blocks                                      | A                      | 63%                                        | 70%                                         | +7%        |
| 9.2.4.2 Page titled                                    | A                      | 67%                                        | 43%                                         | -24%       |
| 9.2.4.3 Focus order                                        | A                      | 71%                                        | 67%                                         | -4%        |
| 9.2.4.4 Link purpose (in context)                     | A                      | 96%                                        | 96%                                         | 0%         |
| 9.2.4.5 Multiple ways                                    | AA                     | 50%                                        | 7%                                          | -43%       |
| 9.2.4.6 Headings and labels                               | AA                     | 33%                                        | 94%                                         | +59%       |
| 9.2.4.7 Focus visible                                     | AA                     | 67%                                        | 83%                                         | +16%       |
| 9.2.5.1 Pointer gestures                                   | A                      | 4%                                         | 15%                                         | +11%       |
| 9.2.5.2 Pointer cancellation                               | A                      | 0%                                         | 4%                                          | +4%        |
| 9.2.5.3 Label in name                                      | A                      | 67%                                        | 78%                                         | +11%       |
| 9.2.5.4 Motion actuation                                     | A                      | 0%                                         | 0%                                          | 0%         |
| 9.3.1.1 Language of Page                                      | A                      | 54%                                        | 33%                                         | -21%       |
| 9.3.1.2 Language of parts                                  | AA                     | 38%                                        | 65%                                         | +27%       |
| 9.3.2.1 On focus                               | A                      | 4%                                         | 7%                                          | +3%        |
| 9.3.2.2 On input                | A                      | 4%                                         | 6%                                          | +2%        |
| 9.3.2.3 Consistent Navigation                             | AA                     | 17%                                        | 7%                                          | -10%       |
| 9.3.2.4 Consisten Identification                         | AA                     | 29%                                        | 2%                                          | -27%       |
| 9.3.3.1 Error identification                               | A                      | 8%                                         | 22%                                         | +14%       |
| 9.3.3.2 Labels or instructions                             | A                      | 50%                                        | 72%                                         | +22%       |
| 9.3.3.3 Error Suggestion                           | AA                     | 8%                                         | 24%                                         | +16%       |
| 9.3.3.4 Error Prevention (legal, financial, data)      | AA                     | 4%                                         | 4%                                          | 0%         |
| 9.4.1.1 Parsing                          | A                      | 100%                                       | 81%                                         | -19%       |
| 9.4.1.2 Name, function, value                              | A                      | 92%                                        | 100%                                        | +8%        |
| 9.4.1.3 Status messages                         | AA                     | 25%                                        | 11%                                         | -14%       |
[Table [%table-id] – [%table-title]]