---
table-id: 11
table-title: Compliance of websites with functional performance statements considering primary relations
---

<div id="T11"></div>

| Functional Performance Statement                               | Number of Non-Conformities | Percentage of Non-Conformities |
|:-------------------------------------------------------------|:--------------------------:|:-----------------------------:|
| Usage without vision | 54                         | 100%                          |
| Usage with limited vision                                        | 54                         | 100%                          |
| Usage without perception of colour                         | 54                         | 100%                          |
| Usage without hearing                                  | 54                         | 100%                          |
| Usage with limited hearing                                       | 39                         | 72%                           |
| Usage with limited manipulation or strength         | 54                         | 100%                          |
| Usage with limited reach                               | 44                         | 81%                           |
| Minimize photosensitive seizure triggers  | 6                          | 11%                           |
| Use with limited cognition                        | 54                         | 100%                          |
[Table [%table-id] – [%table-title]]