---
table-id: 10
table-title: Compliance of websites with the tested requirements
---

<div id="T10"></div>

| EN 301 549 Requirement | WCAG Conformance Level | Number of Non-Conformities | Percentage of Non-Conformities |
|:---|:---:|:---:|:---:|
| 9.1.1.1 Non-text Content | A | 54 | 100% |
| 9.1.2.1 Audio-Only and Video-Only (Pre-recorded) | A | 13 | 24% |
| 9.1.2.2 Captions (Pre-recorded) | A | 16 | 30% |
| 9.1.2.3 Audio Description or Media Alternative (Pre-recorded) | A | 17 | 31% |
| 9.1.2.4 Captions (Live) | AA | 0 | 0% |
| 9.1.2.5 Audio Description (Pre-recorded) | AA | 17 | 31% |
| 9.1.3.1 Info and Relationships | A | 54 | 100% |
| 9.1.3.2 Meaningful Sequence | A | 44 | 81% |
| 9.1.3.3 Sensory Characteristics | A | 1 | 2% |
| 9.1.3.4 Orientation | AA | 3 | 6% |
| 9.1.3.5 Identify Input Purpose | AA | 25 | 46% |
| 9.1.4.1 Use of Color | A | 32 | 59% |
| 9.1.4.2 Audio Control | A | 1 | 2% |
| 9.1.4.3 Contrast (Minimum) | AA | 54 | 100% |
| 9.1.4.4 Text Resize | AA | 37 | 69% |
| 9.1.4.5 Images of Text | AA | 16 | 30% |
| 9.1.4.10 Reflow | AA | 32 | 59% |
| 9.1.4.11 Non-text Contrast | AA | 32 | 59% |
| 9.1.4.12 Text Spacing | AA | 32 | 59% |
| 9.1.4.13 Content on Hover or Focus | AA | 32 | 59% |
| 9.2.1.1 Keyboard | A | 52 | 96% |
| 9.2.1.2 No Keyboard Trap | A | 5 | 9% |
| 9.2.1.4 Character Key Shortcuts  | A | 0 | 0% |
| 9.2.2.1 Timing Adjustable | A | 3 | 6% |
| 9.2.2.2 Pause, Stop, Hide | A | 22 | 41% |
| 9.2.3.1 Three Flashes or Below Threshold | A | 0 | 0% |
| 9.2.4.1 Bypass Blocks | A | 38 | 70% |
| 9.2.4.2 Page Titled | A | 23 | 43% |
| 9.2.4.3 Focus Order | A | 36 | 67% |
| 9.2.4.4 Link Purpose (In Context) | A | 52 | 96% |
| 9.2.4.5 Multiple Ways | AA | 4 | 7% |
| 9.2.4.6 Headings and Labels | AA | 51 | 94% |
| 9.2.4.7 Focus Visible | AA | 45 | 83% |
| 9.2.5.1 Pointer Gestures | A | 8 | 15% |
| 9.2.5.2 Pointer Cancellation | A | 2 | 4% |
| 9.2.5.3 Label in Name | A | 42 | 78% |
| 9.2.5.4 Motion Actuation | A | 0 | 0% |
| 9.3.1.1 Language of Page | A | 18 | 33% |
| 9.3.1.2 Language of Parts | AA | 35 | 65% |
| 9.3.2.1 On Focus | A | 4 | 7% |
| 9.3.2.2 On Input | A | 3 | 6% |
| 9.3.2.3 Consistent Navigation | AA | 4 | 7% |
| 9.3.2.4 Consistent Identification | AA | 1 | 2% |
| 9.3.3.1 Error Identification | A | 12 | 22% |
| 9.3.3.2 Labels or Instructions | A | 39 | 72% |
| 9.3.3.3 Error Suggestion | AA | 13 | 24% |
| 9.3.3.4 Error Prevention (Legal, Financial, Data) | AA | 2 | 4% |
| 9.4.1.1 Parsing | A | 44 | 81% |
| 9.4.1.2 Name, Role, Value | A | 54 | 100% |
| 9.4.1.3 Status Messages | AA | 6 | 11% |
[Table [%table-id] – [%table-title]]