---
table-id: 09
table-title: Comparison of website compliance levels with EN 301 549 requirements evaluated in the two monitoring periods
---

<div id="T09"></div>

| EN 301 549 Requirement | WCAG Conformance Level | Percentage of Non-Conformities in 1st Report | Percentage of Non-Conformities in 2nd Report | Difference |
|:---|:---:|:---:|:---:|:---:|
| 9.1.1.1 Non-text Content | A | 72% | 73% | +1% |
| 9.1.3.1 Info and Relationships | A | 75% | 98% | +23% |
| 9.1.4.3 Contrast (Minimum) | AA | 92% | 88% | -4% |
| 9.2.1.1 Keyboard | A | 8% | 42% | +34% |
| 9.2.4.2 Page Titled | A | 3% | 9% | +6% |
| 9.2.4.4 Link Purpose (In Context) | A | 89% | 91% | +2% |
| 9.2.5.3 Label in Name | A | 15% | 26% | +9% |
| 9.3.1.1 Language of Page | A | 20% | 23% | +3% |
| 9.4.1.1 Parsing | A | 70% | 57% | -13% |
| 9.4.1.2 Name, Role, Value | A | 98% | 93% | -5% |
[Table [%table-id] – [%table-title]]