---
table-id: 08
table-title: Compliance of web pages with the tested EN 301 549 requirements
---

<div id="T08"></div>

|EN 301 549 Requirement | WCAG Conformance Level | Number of Non-Conformities | Percentage of Non-Conformities | Average Violations per Page |
|:---|:---:|:---:|:---:|:---:|
| 9.1.1.1 Non-text Content | A | 14,366 | 36% | 2.05 |
| 9.1.3.1 Info and Relationships | A | 34,016 | 85% | 7.36 |
| 9.1.4.3 Contrast (Minimum) | A | 31,973 | 80% | 13.21 |
| 9.2.1.1 Keyboard | A | 5,398 | 13% | 1.39 |
| 9.2.4.1 Bypass Blocks | A | 21,990 | 55% | 1.22 |
| 9.2.4.2 Page Titled | A | 329 | 1% | 0.01 |
| 9.2.4.4 Link Purpose (In Context) | A | 26,278 | 65% | 17.49 |
| 9.2.4.5 Multiple Ways | AA | 582 | 1% | 0.01 |
| 9.2.5.3 Label in Name | A | 4,922 | 12% | 0.33 |
| 9.3.1.1 Language of Page | A | 3,616 | 9% | 0.09 |
| 9.3.2.2 On Input | A | 6,904 | 17% | 0.21 |
| 9.4.1.1 Parsing | A | 9,773 | 24% | 9.33 |
| 9.4.1.2 Name, Role, Value | A | 23,666 | 59% | 4.74 |
[Table [%table-id] – [%table-title]]