---
table-id: 07
table-title: Compliance of websites with functional performance statements considering primary relations
---

<div id="T07"></div>

| Functional Performance Statement | Number of Non-Conformities | Percentage of Non-Conformities |
|:---|:---:|:---:|
| Usage Without Vision (WV) | 654 | 100% |
| Usage with Limited Vision (LV) | 652 | 99% |
| Usage Without Color Perception (WPC) | 579 | 88% |
| Usage Without Hearing (WH) | 479 | 73% |
| Usage with Limited Manipulation or Strength (LMS) | 646 | 98% |
| Usage with Limited Reach (LR) | 171 | 26% |
| Usage with Limited Cognition, Language or Learning (LC) | 540 | 97% |
[Table [%table-id] – [%table-title]]