---
table-id: 06
table-title: Compliance of websites with the tested EN 301 549 requirements
---

<div id="T06"></div>

| EN 301 549 Requirement | WCAG Conformance Level | Number of Non-compliances | Percentage of Non-compliances |
| :--- | :---: | :---: | :---: |
| 9.1.1.1 Non-text Content | A | 479 | 73% |
| 9.1.3.1 Info and Relationships | A | 642 | 98% |
| 9.1.4.3 Contrast (Minimum) | A | 579 | 88% |
| 9.2.1.1 Keyboard | A | 273 | 42% |
| 9.2.4.1 Bypass Blocks | A | 599 | 91% |
| 9.2.4.2 Page Titled | A | 57 | 9% |
| 9.2.4.4 Link Purpose (in Context) | A | 600 | 91% |
| 9.2.4.5 Multiple Ways | AA | 94 | 14% |
| 9.2.5.3 Label in Name | A | 171 | 26% |
| 9.3.1.1 Language of Page | A | 153 | 23% |
| 9.3.2.2 On Input | A | 237 | 36% |
| 9.4.1.1 Parsing | A | 377 | 57% |
| 9.4.1.2 Name, Role, Value | A | 612 | 93% |
[Table [%table-id] – [%table-title]]