---
table-id: 04
table-title: EN 301 549 requirements considered in the in-depth methodology for websites
---

<div id="T04"></div>

| EN Requirement | Requirement Name | WCAG CS | CS Name |
| :--- | :--- | :--- | :--- |
| 9.1.1.1 | Non-text Content | 1.1.1 | Non-text Content |
| 9.1.2.1 | Audio-Only and Video-Only (pre-recorded) | 1.2.1 | Audio-Only and Video-Only (pre-recorded) |
| 9.1.2.2 | Captions (pre-recorded) | 1.2.2 | Captions (pre-recorded) |
| 9.1.2.3 | Audio Description or Media Alternative (pre-recorded) | 1.2.3 | Audio Description or Media Alternative (pre-recorded) |
| 9.1.2.5 | Audio Description (pre-recorded) | 1.2.5 | Audio Description (pre-recorded) |
| 9.1.3.1 | Info and Relationships | 1.3.1 | Info and Relationships |
| 9.1.3.2 | Meaningful Sequence | 1.3.2 | Meaningful Sequence |
| 9.1.3.3 | Sensory Characteristics | 1.3.3 | Sensory Characteristics |
| 9.1.3.4 | Orientation | 1.3.4 | Orientation |
| 9.1.3.5 | Identify Input Purpose | 1.3.5 | Identify Input Purpose |
| 9.1.4.1 | Use of Color | 1.4.1 | Use of Color |
| 9.1.4.2 | Audio Control | 1.4.2 | Audio Control |
| 9.1.4.3 | Contrast (minimum) | 1.4.3 | Contrast (Minimum) |
| 9.1.4.4 | Resize Text | 1.4.4 | Resize Text |
| 9.1.4.5 | Images of Text | 1.4.5 | Images of Text |
| 9.1.4.10 | Reflow | 1.4.10 | Reflow |
| 9.1.4.11 | Non-text Contrast | 1.4.11 | Non-text Content Contrast |
| 9.1.4.12 | Text Spacing | 1.4.12 | Text Spacing |
| 9.1.4.13 | Content on Hover of Focus | 1.4.13 | Content on Hover or Focus |
| 9.2.1.1 | Keyboard | 2.1.1 | Keyboard |
| 9.2.1.2 | No Keyboard Trap | 2.1.2 | No Keyboard Trap |
| 9.2.1.4 | Character Shortcut Keys | 2.1.4 | Character Shortcut Keys |
| 9.2.2.1 | Timing Adjustable | 2.2.1 | Timing Adjustable |
| 9.2.2.2 | Pause, Stop, Hide | 2.2.2 | Pause, Stop, Hide |
| 9.2.3.1 | Three Flashes or Below Threshold | 2.3.1 | Three Flashes or Below the Threshold |
| 9.2.4.1 | Bypass Blocks | 2.4.1 | Bypass Blocks |
| 9.2.4.2 | Page Titled | 2.4.2 | Page Titled |
| 9.2.4.3 | Focus Order | 2.4.3 | Focus Order |
| 9.2.4.4 | Link Purpose (in Context) | 2.4.4 | Link Purpose (in Context) |
| 9.2.4.5 | Multiple Ways | 2.4.5 | Multiple Ways |
| 9.2.4.6 | Headings and Labels | 2.4.6 | Headings and Labels |
| 9.2.4.7 | Focus Visible | 2.4.7 | Focus Visible |
| 9.2.5.1 | Pointer Gestures | 2.5.1 | Pointer Gestures |
| 9.2.5.2 | Pointer Cancellation | 2.5.2 | Pointer Cancellation |
| 9.2.5.3 | Label in Name | 2.5.3 | Label in Name |
| 9.2.5.4 | Motion Actuation | 2.5.4 | Motion Actuation |
| 9.3.1.1 | Language of Page | 3.1.1 | Language of Page |
| 9.3.1.2 | Language of Parts | 3.1.2 | Language of Parts |
| 9.3.2.1 | On Focus | 3.2.1 | On Focus |
| 9.3.2.2 | On Input | 3.2.2 | On Input |
| 9.3.2.3 | Consistent Navigation | 3.2.3 | Consistent Navigation |
| 9.3.2.4 | Consistent Identification | 3.2.4 | Consistent Identification |
| 9.3.3.1 | Error Identification | 3.3.1 | Error Identification |
| 9.3.3.2 | Labels or Instructions | 3.3.2 | Labels or Instructions |
| 9.3.3.3 | Error Suggestion | 3.3.3 | Error Suggestion |
| 9.3.3.4 | Error Prevention (Legal, Financial, Data) | 3.3.4 | Error Prevention (Legal, Financial, Data) |
| 9.4.1.1 | Parsing | 4.1.1 | Parsing |
| 9.4.1.2 | Name, Role, Value | 4.1.2 | Name, Role, Value |
| 9.4.1.3 | Status Messages (WCAG 2.1) | 4.1.3 | Status Messages |
| 9.6 | WCAG Conformance Requirements | 5.2 | Conformance Requirements |
| 10.1.1.1 | Non-text Content | 1.1.1 | Non-text Content |
| 10.1.2.1 | Audio-Only and Video-Only (pre-recorded) | 1.2.1 | Audio-Only and Video-Only (pre-recorded) |
| 10.1.2.2 | Captions (pre-recorded) | 1.2.2 | Captions (pre-recorded) |
| 10.1.2.3 | Audio Description or Media Alternative (pre-recorded) | 1.2.3 | Audio Description or Media Alternative (pre-recorded) |
| 10.1.2.5 | Audio Description (pre-recorded) | 1.2.5 | Audio Description (pre-recorded) |
| 10.1.3.1 | Info and Relationships | 1.3.1 | Info and Relationships |
| 10.1.3.2 | Meaningful Sequence | 1.3.2 | Meaningful Sequence |
| 10.1.3.3 | Sensory Characteristics | 1.3.3 | Sensory Characteristics |
| 10.1.3.4 | Orientation | 1.3.4 | Orientation |
| 10.1.3.5 | Identify Input Purpose | 1.3.5 | Identify Input Purpose |
| 10.1.4.1 | Use of Color | 1.4.1 | Use of Color |
| 10.1.4.2 | Audio Control | 1.4.2 | Audio Control |
| 10.1.4.3 | Contrast (minimum) | 1.4.3 | Contrast (Minimum) |
| 10.1.4.4 | Resize Text | 1.4.4 | Resize Text |
| 10.1.4.5 | Images of Text | 1.4.5 | Images of Text |
| 10.1.4.10 | Reflow | 1.4.10 | Reflow |
| 10.1.4.11 | Non-text Contrast | 1.4.11 | Non-text Content Contrast |
| 10.1.4.12 | Text Spacing | 1.4.12 | Text Spacing |
| 10.1.4.13 | Content on Hover or Focus | 1.4.13 | Content on Hover or Focus |
| 10.2.1.1 | Keyboard | 2.1.1 | Keyboard |
| 10.2.1.2 | No Keyboard Trap | 2.1.2 | No Keyboard Trap |
| 10.2.1.4 | Character Shortcut Keys | 2.1.4 | Character Shortcut Keys |
| 10.2.2.1 | Timing Adjustable | 2.2.1 | Timing Adjustable |
| 10.2.2.2 | Pause, Stop, Hide | 2.2.2 | Pause, Stop, Hide |
| 10.2.3.1 | Three Flashes or Below Threshold | 2.3.1 | Three Flashes or Below the Threshold |
| 10.2.4.1 | Bypass Blocks | 2.4.1 | Bypass Blocks |
| 10.2.4.2 | Page Titled | 2.4.2 | Page Titled |
| 10.2.4.3 | Focus Order | 2.4.3 | Focus Order |
| 10.2.4.4 | Link Purpose (in Context) | 2.4.4 | Link Purpose (in Context) |
| 10.2.4.5 | Multiple Ways | 2.4.5 | Multiple Ways |
| 10.2.4.6 | Headings and Labels | 2.4.6 | Headings and Labels |
| 10.2.4.7 | Focus Visible | 2.4.7 | Focus Visible |
| 10.2.5.1 | Pointer Gestures | 2.5.1 | Pointer Gestures |
| 10.2.5.2 | Pointer Cancellation | 2.5.2 | Pointer Cancellation |
| 10.2.5.3 | Label in Name | 2.5.3 | Label in Name |
| 10.2.5.4 | Motion Actuation | 2.5.4 | Motion Actuation |
| 10.3.1.1 | Language of Page | 3.1.1 | Language of Page |
| 10.3.1.2 | Language of Parts | 3.1.2 | Language of Parts |
| 10.3.2.1 | On Focus | 3.2.1 | On Focus |
| 10.3.2.2 | On Input | 3.2.2 | On Input |
| 10.3.2.3 | Consistent Navigation | 3.2.3 | Consistent Navigation |
| 10.3.2.4 | Consistent Identification | 3.2.4 | Consistent Identification |
| 10.3.3.1 | Error Identification | 3.3.1 | Error Identification |
| 10.3.3.2 | Labels or Instructions | 3.3.2 | Labels or Instructions |
| 10.3.3.3 | Error Suggestion | 3.3.3 | Error Suggestion |
| 10.3.3.4 | Error Prevention (Legal, Financial, Data) | 3.3.4 | Error Prevention (Legal, Financial, Data) |
| 10.4.1.1 | Parsing | 4.1.1 | Parsing |
| 10.4.1.2 | Name, Role, Value | 4.1.2 | Name, Role, Value |
| 10.4.1.3 | Status Messages (WCAG 2.1) | 4.1.3 | Status Messages |
[Table [%table-id] – [%table-title]]