---
table-id: 01
table-title: Distribution of websites by type of service
---

<div id="T01"></div>

|Service Type|Number of sites|% of sites|
|:---|:---:|:---:|
|Central Administration| 150 | 22.8% |
|Basic and Secondary Education| 25 | 3.8% |
|Higher Education| 86 | 13.1% |
|Hospitals| 24 | 3.7% |
|Parish Councils| 37 | 5.6% |
|Municipalities| 89 | 13.5% |
|Museums| 64 | 9.7% |
|Non-Governmental Organizations| 67 | 10.2% |
|Sovereign Bodies and Independent Entities| 11 | 1.7% | 
|Most Searched Portals and Services| 31 | 4.7% |
|Autonomous Region of Madeira| 14 | 2.1% |
|Autonomous Region of Azores| 8 | 1.2% |
|State-Owned Enterprises| 51 | 7.8% |
[Table [%table-id] – [%table-title]]